|
Eremaea Birds
A free birding atlas to which anyone can contribute.
|
|
Latest lists for Northern Territory
List all bird lists published in the past 30 days.
Lists received in the past 30 hours are highlighted.
Select a site.
| Site | Period | Observer | Species | |
| Terry to Battarbee | 9/6/2010 | Barbara Gilfedder | 19 | List |
| Alice Springs Waste Stabilisation Ponds | 9/5/2010 | Barbara Gilfedder | 41 | List |
| 3 Day Katherine River - Canoe/Kayak | 9/1/2010-9/3/2010 | Mick Jerram | 69 | List |
| Casuarina Nature Park | 8/31/2010 | jake lehmann | 33 | List |
| Alice Springs NT Block | 8/27/2010-9/3/2010 | Tim Dolby | 132 | List |
| Alice Springs Waste Stabilisation Ponds | 8/22/2010 | Barbara Gilfedder | 41 | List |
| Alice Springs Waste Stabilisation Ponds | 8/20/2010 | Michael Green | 38 | List |
| Terry to Battarbee | 8/20/2010 | Barbara Gilfedder | 16 | List |
| Kings Canyon | 8/17/2010 | Rob Geraghty | 13 | List |
| Curtin Springs Roadhouse cell | 8/16/2010 | Rob Geraghty | 3 | List |
| Terry to Battarbee | 8/16/2010 | Barbara Gilfedder | 22 | List |
| Katherine Wastewater Treatment Plant | 8/15/2010 | Andrew Bell | 38 | List |
| Bird Billabong - carpark and walking track | 7/19/2010 | Henry Coleman | 11 | List |
| Holmes Jungle Nature Reserve | 7/16/2010 | Henry Coleman | 24 | List |
| Berry Springs Nature Park | 7/15/2010 | Henry Coleman | 26 | List |
| Buffalo Creek | 7/15/2010 | Henry Coleman | 42 | List |
| 6 Day Katherine/Flora/Daly Rivers - Canoe/Kayak | 7/5/2010-8/28/2010 | Mick Jerram | 89 | List |
| Stuart Highway at 16 06 15S 133 25 50E | 4/27/1986 | Keith & Lindsay Fisher | 16 | List |
| Fergusson River Crossing, Stuart Highway | 4/27/1986 | Keith & Lindsay Fisher | 15 | List |
| Daly Waters cell | 4/26/1986 | Keith & Lindsay Fisher | 27 | List |
| Leanyer/Sanderson Sewage works | 1/19/1986 | Keith & Lindsay Fisher | 17 | List |
| Lee Point | 1/19/1986 | Keith & Lindsay Fisher | 16 | List |
| Fogg Dam | 1/15/1986 | Keith & Lindsay Fisher | 36 | List |
| Lee Point | 1/12/1986 | Keith & Lindsay Fisher | 21 | List |
| Holmes Jungle Nature Reserve | 1/12/1986 | Keith & Lindsay Fisher | 12 | List |
| Palmerston Sewage Works | 1/11/1986 | Keith & Lindsay Fisher | 47 | List |
| Lee Point | 1/7/1986 | Keith & Lindsay Fisher | 17 | List |
| East Arm, Darwin | 1/5/1986 | Keith & Lindsay Fisher | 9 | List |
| Lee Point | 1/5/1986 | Keith & Lindsay Fisher | 14 | List |
| Palmerston Sewage Works | 1/4/1986 | Keith & Lindsay Fisher | 26 | List |
| Leanyer/Sanderson Sewage works | 1/1/1986 | Keith & Lindsay Fisher | 1 | List |
| Palmerston Sewage Works | 1/1/1986 | Keith & Lindsay Fisher | 20 | List |
| Kakadu National Park 13 00S 132 20E Cell | 12/28/1985 | Keith & Lindsay Fisher | 49 | List |
| Holmes Jungle Nature Reserve | 12/27/1985 | Keith & Lindsay Fisher | 24 | List |
| Leanyer/Sanderson Sewage works | 12/26/1985 | Keith & Lindsay Fisher | 20 | List |
| Leanyer Swamp | 12/26/1985 | Keith & Lindsay Fisher | 15 | List |
| Palmerston Sewage Works | 12/25/1985 | Keith & Lindsay Fisher | 15 | List |
| Fogg Dam | 12/22/1985 | Keith & Lindsay Fisher | 55 | List |
| Palmerston Sewage Works | 12/21/1985 | Keith & Lindsay Fisher | 38 | List |
| Palmerston Sewage Works | 12/18/1985 | Keith & Lindsay Fisher | 23 | List |
| Palmerston Sewage Works | 12/14/1985 | Keith & Lindsay Fisher | 25 | List |
| Palmerston Sewage Works | 12/8/1985 | Keith & Lindsay Fisher | 25 | List |
| Leanyer/Sanderson Sewage works | 12/1/1985 | Keith & Lindsay Fisher | 28 | List |
| Kapalga (12 20S 132 20E) Cell | 11/30/1985 | Keith & Lindsay Fisher | 48 | List |
| Fogg Dam | 11/30/1985 | Keith & Lindsay Fisher | 39 | List |
| Holmes Jungle Nature Reserve | 11/25/1985 | Keith & Lindsay Fisher | 11 | List |
| Leanyer/Sanderson Sewage works | 11/24/1985 | Keith & Lindsay Fisher | 28 | List |
| Palmerston Sewage Works | 11/23/1985 | Keith & Lindsay Fisher | 24 | List |
| Palmerston Sewage Works | 11/9/1985 | Keith & Lindsay Fisher | 42 | List |
| Palmerston Sewage Works | 11/3/1985 | Keith & Lindsay Fisher | 29 | List |
| Lee Point | 11/3/1985 | Keith & Lindsay Fisher | 17 | List |
| Holmes Jungle Nature Reserve | 10/30/1985 | Keith & Lindsay Fisher | 24 | List |
| Leanyer/Sanderson Sewage works | 10/27/1985 | Keith & Lindsay Fisher | 31 | List |
| Channel Island Road at 12 33 16S 130 52 42E | 10/27/1985 | Keith & Lindsay Fisher | 7 | List |
| Palmerston Sewage Works | 10/19/1985 | Keith & Lindsay Fisher | 40 | List |
| Leanyer/Sanderson Sewage works | 10/13/1985 | Keith & Lindsay Fisher | 49 | List |
| Palmerston Sewage Works | 10/12/1985 | Keith & Lindsay Fisher | 26 | List |
| Leanyer/Sanderson Sewage works | 10/5/1985 | Keith & Lindsay Fisher | 38 | List |
| Palmerston Sewage Works | 10/1/1985 | Keith & Lindsay Fisher | 22 | List |
| Lee Point | 10/1/1985 | Keith & Lindsay Fisher | 17 | List |
| Leanyer/Sanderson Sewage works | 9/22/1985 | Keith & Lindsay Fisher | 38 | List |
| Palmerston Sewage Works | 9/21/1985 | Keith & Lindsay Fisher | 47 | List |
| Fogg Dam | 9/15/1985 | Keith & Lindsay Fisher | 54 | List |
This web site is licensed under a
Creative Commons License.